latest news

16 March 2009

Race Results from the 2009 Chilly Willy Fun run

 

23 Jan 2009

Click here to get details of the 2009 Chilly Willy Fun Run!

 

BMI Calculator

Check out our new BMI Calculator .

 

Training

See our Training Schedules .

.

Results for the 2009 chilly willy fun run

Name Race Number Time Position
Neil addison 104 16.22 1
Ben Russell 86 16.40 2
JP Fulton 85 17.38 3
Neil Sloan 105 17.55 4
Andrew Moraghan 59 18.11 5
Martin Booth 89 18.19 6
David Allsop 90 19.25 7
Sean Jermy 36 20.03 8
Neil Tandy 43 20.14 9
Colin Brackley 73 20.18 10
John Royston 52 20.21 11
Richard Wigginton 53 20.28 12
Peter Swallow 46 20.35 13
LLoyd Ledgister 103 20.50 14
Scott LLoyd 101 21.00 15
Tim Price 14 21.07 16
Chris Parperis 84 21.10 17
Shaun Birdsall 99 21.19 18
Thomas Fletcher 32 21.20 19
Robbie Philp 37 21.31 20
Bill Haslam 82 21.43 21
Steve Strickland 95 21.47 22
Tim Seabrooke 38 23.59 23
Jamie Smith 61 22.09 24
Thomas Fairclough 49 22.10 25
James Kinahan 21 22.39 26
Ricky Patten 39 22.40 27
Steve Coles 91 22.45 28
Terry Harrison 98 22.46 29
Jim Katter 97 22.54 30
Craig Melvin 3 22.56 31
Paul Towers 10 22.59 32
Darren Spearing 27 23.26 33
Jon-Paul Brattan 56 23.31 34
Ian Gartside 106 23.38 35
Paul Beland 108 23.40 36
Jonathan Steels 62 23.41 37
Gerald Matthews 71 23.43 38
John Duggan 93 23.48 39
Jonathan Farrow 113 24.07 40
Ian Froggatt 74 24.14 41
Jack Fletcher 31 24.18 42
Al Good 67 24.26 43
Christopher Taylor 72 24.27 44
Jason Wright 112 24.31 45
Stephen Deamer 114 24.40 46
Matt Mecham 79 24.40 47
Tim Collins 55 24.47 48
Craig Tandy 42 24.50 49
Robert Mallison 109 25.00 50
Steve Ronell 54 25.06 51
Steve Richardson 69 25.10 52
Gary Fletcher 33 25.16 53
Nick Sheehan 45 25.22 54
Huw West 76 25.25 55
John Ellingham 57 25.33 56
Nick Ward 83 25.37 57
Marcus Parnell 100 25.49 58
Mark Wells 17 25.50 59
Robert Porter 116 25.51 60
David Dilloway 68 25.54 61
Ben Wright 1 26.05 62
Tom Woodward 77 26.05 63
Richard Nall 23 26.09 64
Tony Short 120 26.13 65
Andy Dunn 30 26.22 66
Jason Patten 70 26.29 67
Rob Giffen 24 26.42 68
Julian Stone 92 26.48 69
Dave Stone 19 26.50 70
Dale Nicholson 117 26.51 71
Paul Wilson 34 27.01 72
Kevin Boyce 111 27.02 73
Michael Barker 29 27.03 74
Adam Lester 6 27.03 75
Mark Colmer 12 27.03 76
Shaun Morris 2 27.05 77
Derek Shea 75 27.09 78
Anurag Kumar 110 27.45 79
Lee O'Callaghan 64 27.46 80
Tony Cooper 96 28.02 81
Robert Gallagher 58 28.07 82
Chris Serjeant 51 28.09 83
Chris Cole 50 28.13 84
Mark Boyce 7 28.15 85
James Tumber 63 28.17 86
Alan Ford 5 28.42 87
David James 48 28.51 88
Chris Laidlow 65 28.54 89
Barry Wroe 28 29.04 90
Jim Berry 81 29.11 91
Stephen Garnham 18 29.27 92
Karl Hart 80 29.29 93
George Seabrook 107 29.30 94
Samuel Mitchell 78 29.34 95
Chris Mc Faul 121 29.35 96
Marcus Grainge 119 29.42 97
Ben Snedden 11 29.47 98
Andrew Russell 87 30.00 99
Rudy Holding 35 30.14 100
Matthew Swain 44 30.42 101
Steve Hunt 118 30.51 102
Andrew Elloway 94 31.15 103
Vincenzo Magri 20 31.25 104
Graham Jackson 88 31.44 105
Liam Chambers 26 32.00 106
Tim Ward 16 32.42 107
Stuart Ward 15 32.43 108
Barry Webb 115 33.09 109
Mark Sandhu 102 33.09 110
Ian Morley 25 33.53 111
Tim Gates 47 36.00 112
Samuel Mitchell 78
Karl Hart 80
Andrew Elloway 94
Marcus Grainge 119