chilly willy 5k race - 9 march 2008: results
| place | race number | name | time |
| 1st | 117 | John Nash | 16' 35s |
| 2nd | 140 | Tim Wigley | 17' 30s |
| 3rd | 144 | Alessandro Coianiz | 17' 32s |
| 4th | 154 | Steve Giles | 18' 19s |
| 5th | 134 | David Allsop | 18' 24s |
| 6th | 100 | Chris Brennan | 19' 16s |
| 7th | 152 | Jim Grant | 19' 52s |
| 8th | 88 | Adrian Tilley | 20' 32s |
| 9th | 89 | James Kinahan | 20' 35s |
| 10th | 143 | John Royston | 20' 47s |
| 11th | 78 | Scott McLeod | 20' 55s |
| 12th | 142 | Rodney Hall | 21' 05s |
| 13th | 149 | David Anderson | 21' 36s |
| 14th | 150 | Andrew Kralnk | 21' 45s |
| 15th | 153 | Doug Livingstone | 21' 47s |
| 16th | 146 | Kevin Hall | 21' 59s |
| 17th | 114 | Richard Benson | 22' 06s |
| 18th | 139 | Daniel Pick | 22' 13s |
| 19th | 160 | Geoff Howes | 22' 22s |
| 20th | 121 | Andy Gibbons | 23' 01s |
| 21st | 120 | Andy Henson | 23' 07s |
| 22nd | 111 | Tim Seabrook | 23' 24s |
| 23rd | 151 | Kevin Magee | 23' 44s |
| 24th | 107 | David Morris | 23' 50s |
| 25th | 155 | Stuart Walding | 24' 02s |
| 26th | 91 | Dominic Troop | 24' 07s |
| 27th | 136 | David Coxhead | 24' 21s |
| 28th | 126 | Jason Wright | 24' 22s |
| 29th | 75 | Paul Towers | 24' 26s |
| 30th | 125 | Mervin Miller | 24' 40s |
| 31st | 79 | Rob Lambert | 24' 44s |
| 32nd | 81 | Simon Jopling | 24' 52s |
| 33rd | 135 | Andrew Richardson | 25' 08s |
| 34th | 119 | Alan Hembrow | 25' 12s |
| 35th | 110 | Dave Mountford | 25' 17s |
| 36th | 109 | Liam Mountford | 25' 21s |
| 37th | 132 | Ian Gartside | 25' 37s |
| 38th | 106 | Mike Basketter | 25' 41s |
| 39th | 131 | Robert Porter | 25' 52s |
| 40th | 157 | Dave Stone | 26' 09s |
| 41st | 94 | Mark Wells | 26' 18s |
| 42nd | 82 | Gary Marshall | 26' 19s |
| 43rd | 112 | David Dilloway | 26' 36s |
| 44th | 115 | Chris Pearse | 27' 03s |
| 45th | 159 | Stephen Deamer | 27' 09s |
| 45th | 158 | Graham Jaffe | 27' 09s |
| 47th | 95 | Ashley Wells | 27' 16s |
| 48th | 147 | Terry Smith | 27' 29s |
| 49th | 93 | Michael Barker | 27' 35s |
| 50th | 141 | Chris Dawson | 27' 29s |
| 51st | 77 | Barry Wroe | 28' 22s |
| 52nd | 156 | Mark Currell | 28' 37s |
| 53rd | 148 | Jason Haro | 28' 47s |
| 54th | 133 | Mark Colmer | 28' 57s |
| 55th | 124 | Martin Smith | 29' 28s |
| 56th | 145 | Rudy Holding | 29' 32s |
| 57th | 123 | Darren Rose | 30' 03s |
| 57th | 122 | Christopher McLaren | 30' 03s |
| 59th | 76 | Jonathan Shilling | 30' 16s |
| 60th | 85 | Vincenzo Magri | 30' 19s |
| 61st | 163 | Mark Wroe | 30' 32s |
| 62nd | 99 | Mark Boyce | 30' 39s |
| 63rd | 162 | Steve Hunt | 31' 16s |
| 64th | 104 | Mark Sandhu | 32' 57s |
| 64th | 105 | Barry Webb | 32' 57s |
| 66th | 98 | Paul Hajduk | 33' 12s |
| 66th | 97 | Tim Kellet | 33' 12s |
| 68th | 113 | Matthew Swain | 33' 33s |
| 69th | 161 | Iain Mantle | 34' 14s |
| 69th | 96 | John Monks | 34' 14s |
| 71st | 92 | Gareth Meade | 34' 32s |
| 71st | 130 | Christopher Roberts | 34' 32s |
| 73rd | 138 | Tim Gates | 37' 08s |
| 74th | 90 | John Fox | 39' 32s |
| 74th | 118 | David James | 39' 32s |
| 76th | 83 | Ken Ruff | 40' 25s |
| 77th | 80 | Matt Mecham | 40'26s |
The Prize for the most sponsorship raised was won by Ken Ruff.